
Hospital Director / Doctor of Medicine



Gastroenterology endoscopy subspecialist

Family medicine specialist

Radiologist

Occupational and Environmental Medicine Specialist

internal medicine specialist
A luxury screening program that provides diagnosis with cutting-edge medical equipment and the best service.
It is a highly precise, comprehensive, high-quality screening program that can check for diseases in each part of the body, as well as brain diseases, heart diseases, and various cancers.
We provide medical services for not only your health but also your well-being.
Checkup items
| Inspection type | Inspection items | related diseases | select | |
|---|---|---|---|---|
| Precise selection inspection | MD-CT scan | brain | Related to brain diseases such as brain tumor, cerebral hemorrhage, and cerebral infarction | Choose 1 |
| cervical spine | Any abnormalities such as cervical disc, etc. | |||
| lumbar spine | Is there any abnormality such as lumbar (lumbar) disc? | |||
| lung | Associated with lung cancer and other lung diseases | |||
| Heart (coronary artery calcification) | Acute myocardial infarction, heart disease, coronary artery occlusion | |||
| sinuses | Sinusitis, sinus polyp | |||
| MRI scan | brain (head) | Related to brain diseases such as brain tumor, cerebral hemorrhage, and cerebral infarction | Choose 1 | |
| Cervical spine (neck) | Cervical disc and cervical tumor, etc. | |||
| Lumbar (lower back) | Lumbar disc and lumbar tumor, etc. | |||
| fire extinguisher inspection (stomach) |
UTI X-ray (UGI) | Stomach cancer, esophagitis, gastritis, gastric ulcer, duodenitis | Choose 1 | |
| Gastroscopy (general) | ||||
| Gastroscopy (sleep) | ||||
| equipment inspection | Digestive test (colon) | Colonoscopy (sleep) | Colon cancer, ulcerative colitis, Crohn's disease | |
| precision ultrasound | Carotid ultrasound | Internal/external carotid artery stenosis, abnormality | ||
| echocardiogram | Ischemic heart disease, myocardial infarction, heart valve, heart failure, etc. | |||
| Breast ultrasound | Breast cancer, mammary gland disease, fibroids, fibroids | |||
| thyroid | Test for thyroid nodules and tumors | |||
| epigastrium | Test for liver, kidney, spleen, gallbladder, and pancreas diseases | |||
| Lower abdomen (pelvis: female) | Uterine cancer, uterine fibroids, ovarian cancer, inflammatory diseases | |||
| Lower abdomen (prostate: male) | Prostate cancer, prostatitis, benign prostatic hyperplasia, etc. | |||
| female prosecutor | Mammography | Breast cancer, fibroids, fibroids | ||
| Cervical cancer screening PapSmear | Cervical cancer cell test, inflammation | |||
| HPV virus test | Determination of HPV presence and high-risk group | |||
| body composition test | body fat analysis | Body balance, including muscle mass, body fat mass, and water mass | ||
| bone density test | Bone density (female) | Osteoporosis (measurement of bone density) | ||
| arteriosclerosis test | Arteriosclerosis measurement (male) | Arteriosclerosis, circulatory disease | ||
| Basic overhaul |
Thyroid function tests | TSH / Free T4 / T3 | Hyperthyroidism, hypothyroidism | |
| Tumor marker test (Blood cancer test) |
AFP (liver cancer) | Liver cancer, cirrhosis | ||
| CEA (colon cancer) | Colon cancer, digestive cancer, and other malignant tumors | |||
| CA 19-9 (pancreatic cancer) | Pancreatic cancer, pancreatitis, pancreatic stones | |||
| PSA (prostate: male) | prostate cancer | |||
| CA 125 (ovaries: female) | Gynecological tumors other than ovarian cancer | |||
| Basic comprehensive examination | paperweight | Fill out the questionnaire | Past medical history and current physical condition | |
| basic inspection | blood pressure, pulse | Hypertension, hypotension, tachycardia, bradycardia | ||
| body measurements | Obesity measurement, height, weight | |||
| vision test | eye measurement | Myopia, hyperopia, etc. | ||
| hearing test | Audiogram | Noise-induced hearing loss, hearing impairment | ||
| eye exam | intraocular pressure test | Glaucoma Risk and Diagnosis | ||
| fundus examination | Optic nerve damage, macular degeneration, diabetic retinopathy | |||
| dental examination | oral examination | Dental caries, malocclusion, cavities | ||
| Heart and lung function test | Pulmonary function test | Lung airway resistance, bronchial stenosis, pulmonary function status | ||
| Chest X-ray (directly taken) | Tuberculosis, lung cancer, emphysema, bronchiectasis | |||
| Electrocardiogram (EKG) | Arrhythmia, angina, myocardial infarction | |||
| hematological tests (23 types) |
White blood cells, red blood cells, platelets, etc. | Acute and chronic inflammation, bleeding causes, blood diseases, Allergy-related diseases, etc. |
||
| anemia test | Fe(Serum Iron) | Evaluation of abnormal iron metabolism, differential diagnosis of anemia | ||
| UIBC(Unsatruated Iron-Binding Capacity) | ||||
| TIBC(Total Iron-Binding Capacity) | ||||
| urine test (11 types) |
Urine sugar, urine protein, urine blood, etc. | Diabetes, hepatitis, kidney function nephritis, Urinary hepatitis, kidney cancer, etc. |
||
| biochemical tests | cardiovascular function | Arteriosclerosis, lipid metabolism, fatty liver, circulatory diseases, Coronary artery disease, etc. |
||
| liver function | Liver dysfunction, cirrhosis, hepatitis, fatty liver, Alcoholic hepatitis, jaundice, liver disease, etc. |
|||
| height | kidney dysfunction | |||
| diabetes | Diabetes, average sugar level over 1 to 3 months | |||
| pancreas | Pancreatic function test | |||
| electrolyte | Electrolyte test, electrolyte metabolism abnormalities | |||
| immune test | Hepatitis (type B, type C) | Hepatitis B, Hepatitis C | ||
| ventilation | Kidney dysfunction, gout | |||
| rheumatism | rheumatoid arthritis | |||
| syphilis | Syphilis test | |||
Platinum Checkup + Disease prediction DNA genome test
through DNA genetic testing
female thorough examination
through DNA genetic testing
Male thorough examination
Disease prediction DNA genome testing program along with luxury screening program
This is a program that allows you to receive platinum screening and DNA genome screening together.
Various diseases can be predicted.
Checkup items
+ 1 day hotel stay included| Test type | Inspection items | Related diseases | select | |
|---|---|---|---|---|
| Precise selection inspection | MD-CT scan | brain | Related to brain diseases such as cerebral hemorrhage and cerebral infarction | Choose 1 |
| cervical spine | Is there any abnormality such as cervical disc? | |||
| lumbar spine | Is there any abnormality such as lumbar (lumbar) disc? | |||
| lung | Related to lung cancer and other lung diseases | |||
| Heart (coronary artery calcification) | Acute myocardial infarction, heart disease, coronary artery occlusion | |||
| sinuses | Sinusitis, sinus polyp | |||
| MRI scan | brain (head) | Related to brain diseases such as brain tumor, cerebral hemorrhage, and cerebral infarction | Choose 1 | |
| Cervical spine (neck) | Cervical disc and cervical tumor, etc. | |||
| Lumbar (lower back) | Lumbar disc and lumbar tumor, etc. | |||
| Fire extinguisher inspection (above) | Gastric X-ray (UGI) | Stomach cancer, esophagitis, gastritis, gastric ulcer, duodenitis | Choose 1 | |
| Gastroscopy (general) | ||||
| Gastroscopy (sleep) | ||||
| DNA testing | DNA gene cancer screening |
5 types of male cancer (type A) | Stomach cancer, colon cancer, lung cancer, liver cancer, prostate cancer | Choose 1 |
| 5 types of male cancer (type B) | Pancreatic cancer, kidney cancer, bladder cancer, esophageal cancer, thyroid cancer | |||
| 5 types of female cancer (type C) | Stomach cancer, colon cancer, lung cancer, thyroid cancer, breast cancer | |||
| 5 types of female cancer (type D) | Pancreatic cancer, kidney cancer, bladder cancer, esophageal cancer, liver cancer | |||
| Five major diseases (Type E) | Stroke, Alzheimer's, Parkinson's, rheumatoid arthritis, asthma | |||
| Five major diseases (Type F) | Diabetes, myocardial infarction, coronary artery, atrial fibrillation, hypertension | |||
| equipment inspection | Digestive test (colon) | Colonoscopy (sleep) | Colon cancer, ulcerative colitis, Crohn's disease | |
| Precision ultrasound examination | Carotid ultrasound | Internal and external carotid artery stenosis and abnormalities | ||
| echocardiogram | Ischemic heart disease, myocardial infarction, heart valve, heart failure, etc. | |||
| Breast ultrasound | Breast cancer, mammary gland disease, fibroids, fibroids | |||
| thyroid | Test for thyroid nodules and tumors | |||
| epigastrium | Test for liver, kidney, spleen, gallbladder, and pancreas diseases | |||
| Lower abdomen (pelvis - female) | Uterine cancer, uterine fibroids, ovarian cancer, inflammatory diseases | |||
| Lower abdomen (prostate - male) | Prostate cancer, prostatitis, benign prostatic hyperplasia, etc. | |||
| female prosecutor | Mammography | Breast cancer, fibroids, fibroids | ||
| Cervical cancer screening PapSmear | Cervical cancer cell test, inflammation | |||
| HPV virus test (DNA test) | Determination of HPV presence and high-risk group | |||
| Body composition test | Body fat analysis | Body balance, including muscle mass, body fat mass, and water mass | ||
| Bone density test | Bone density (female) | Osteoporosis (measurement of bone density) | ||
| arteriosclerosis test | Arteriosclerosis measurement (male) | Arteriosclerosis, circulatory disease | ||
| Basic thorough inspection | Thyroid function test | TSH / Free T4 / T3 | Hyperthyroidism, hypothyroidism | |
| Tumor marker test (Blood cancer test) |
AFP (liver cancer) | Liver cancer, cirrhosis | ||
| CEA (colon cancer) | Colon cancer, digestive cancer, and other malignant tumors | |||
| CA19-9 (pancreatic cancer) | Pancreatic cancer, pancreatitis, pancreatic stones | |||
| PSA (Prostate-Male) | prostate cancer | |||
| CA 125 (Ovary - Female) | Gynecological tumors other than ovarian cancer | |||
| Basic comprehensive examination | paperweight | Fill out the questionnaire | Past medical history and current physical condition | |
| Basic inspection | blood pressure, pulse | Hypertension, hypotension, tachycardia, bradycardia | ||
| body measurements | Obesity measurement, height, weight | |||
| vision test | Vision measurement | Myopia, farsightedness, etc. | ||
| hearing test | Audiogram | Noise-induced hearing loss, hearing impairment | ||
| eye exam | intraocular pressure test | Glaucoma Risk and Diagnosis | ||
| fundus examination | Optic nerve damage, macular degeneration, diabetic retinopathy | |||
| dental examination | oral examination | Dental caries, malocclusion, cavities | ||
| Cardiopulmonary function test | Pulmonary function test | Lung airway resistance, bronchial stenosis, pulmonary function status | ||
| Chest X-ray (direct photography) | Tuberculosis, lung cancer, emphysema, bronchiectasis | |||
| Electrocardiogram (EKG) | Arrhythmia, angina, myocardial infarction | |||
| hematological test (23 types) |
White blood cells, red blood cells, platelets, etc. | Acute and chronic inflammation, causes of bleeding, blood diseases, Allergy-related diseases, etc. |
||
| Anemia test | Fe(Serum Iron) | Evaluation of abnormal iron metabolism, differential diagnosis of anemia | ||
| UIBC(Unsatruated Iron-Binding Capacity) | ||||
| TIBC(Total Iron-Binding Capacity) | ||||
| Urinalysis (11 types) |
Urine sugar, urine protein, urine blood, etc. | Diabetes, hepatitis, kidney function nephritis, Urinary hepatitis, kidney cancer, etc. |
||
| biochemical test | cardiovascular function | Arteriosclerosis, lipid metabolism, fatty liver, Circulatory disease, coronary artery disease, etc. |
||
| liver function | Liver dysfunction, cirrhosis, hepatitis, fatty liver, Alcoholic hepatitis, jaundice, liver disease, etc. |
|||
| height | kidney dysfunction | |||
| diabetes | Diabetes, average sugar level over 1 to 3 months | |||
| pancreas | Pancreatic function test | |||
| electrolyte | Electrolyte test, electrolyte metabolism abnormality | |||
| Immunity test | Hepatitis (type B, type C) | Hepatitis B, Hepatitis C | ||
| ventilation | Kidney dysfunction, gout | |||
| rheumatism | rheumatoid arthritis | |||
| syphilis | Syphilis test | |||
Basic physical fitness test
Urinalysis
blood test
Body composition test
eye exam
hearing test
cardiography
Pulmonary function test
chest x-ray
arteriosclerosis test
abdominal ultrasound
gastroscopy
Gastrointestinal contrast test
bone density test
Gynecological examination (female)
Breast cancer screening (female)
Thyroid ultrasound
Prostate ultrasound (male)
Pelvic (uterine) ultrasound (female)
Carotid ultrasound
Sleep gastroscopy
MDCT
HPV virus test
echocardiogram
MRI scan
Heart (coronary artery calcification)
MRA
Autoimmune test (CTD SCREEN)
Contrast-enhanced CT
MRA test (magnetic resonance angiography)
Test name
YONSEI MIRAE IFC
We are your changed
Every day is more important.
Checkup reservation
Equipped with the highest specification, excellent examination equipment and professional medical staff.
A university hospital-level, state-of-the-art premium examination center your Lifelong health guardian I'll go.
CS CENTER
Do you have any more questions?
Please call the main number and we will be happy to assist you.
CONTACT
Clinic hours
133 Jeonpo-daero, Nam-gu, Busan
Go to directions



















